SQL Report
Page generated in 2.7974 seconds with 14 queries + 8 queries returning data from cache
Time spent on mysqli queries: 1.93546s | Time spent on PHP: 0.8619s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_config | | ref | is_dynamic | is_dynamic | 1 | const | 25 | 100.00 | |
Before: 0.01752s | After: 1.77228s | Elapsed: 1.75476s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | s | | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | 100.00 | |
1 | SIMPLE | u | | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 2.12231s | After: 2.17043s | Elapsed: 0.04812s
Query results obtained from the cache |
---|
|
Before: 2.17246s | After: 2.17259s | Elapsed [cache]: 0.00013s | Elapsed [db]: 0.03865s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | const | PRIMARY,topic_id,tid_post_time,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | t | | const | PRIMARY,idx_bb_topics_topic_id,idx_topics_topic_id,idx_topics_forum,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 2.31238s | After: 2.38761s | Elapsed: 0.07523s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_sessions | | const | PRIMARY | PRIMARY | 96 | const | 1 | 100.00 | |
Affected rows: 1 | Before: 2.39450s | After: 2.39817s | Elapsed: 0.00367s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | const | PRIMARY,topic_id,poster_id,tid_post_time,post_visibility,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_poster_id,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id,bb_posts_poster_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | t | | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics,idx_bb_topics_forum_id_last_post_time_id,idx_bb_topics_topic_id,idx_bb_topics_forum_id,idx_topics_forum_id,idx_topics_topic_id,idx_topics_forum_lastpost,idx_topics_forum,idx_topics_moved_time,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id,bb_topics_forum_id_topic_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | f | | const | PRIMARY,idx_bb_forums_forum_id,idx_bb_forums_forum_id_password_flags_type,idx_bb_forums_forum_id_password,idx_bb_forums_forum_id_type,bb_forums_forum_id | PRIMARY | 3 | const | 1 | 100.00 | |
1 | SIMPLE | u | | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 2.43537s | After: 2.44449s | Elapsed: 0.00912s
Query results obtained from the cache |
---|
|
Before: 2.45290s | After: 2.45294s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.03173s
Before: 2.45429s | After: 2.48463s | Elapsed: 0.03034s
Query results obtained from the cache |
---|
|
Before: 2.52047s | After: 2.52052s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00118s
Query results obtained from the cache |
---|
|
Before: 2.52135s | After: 2.52139s | Elapsed [cache]: 0.00004s | Elapsed [db]: 0.00997s
Query results obtained from the cache |
---|
|
Before: 2.52337s | After: 2.52345s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00250s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | b | | ref | display_on_post | display_on_post | 1 | const | 1 | 100.00 | Using filesort |
Before: 2.57201s | After: 2.57272s | Elapsed: 0.00071s
Query results obtained from the cache |
---|
|
Before: 2.60252s | After: 2.60258s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00057s
Query results obtained from the cache |
---|
|
Before: 2.62275s | After: 2.62280s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00037s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_colors | | ALL | | | | | 5 | 100.00 | |
Before: 2.72303s | After: 2.72876s | Elapsed: 0.00573s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 2.74556s | After: 2.74621s | Elapsed: 0.00064s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 2.75297s | After: 2.75486s | Elapsed: 0.00188s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 2.75576s | After: 2.75657s | Elapsed: 0.00081s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 2.75889s | After: 2.76007s | Elapsed: 0.00118s
Query results obtained from the cache |
---|
|
Before: 2.76188s | After: 2.76197s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00107s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | ref | topic_id,tid_post_time,post_visibility,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_topic_id_post_time,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | idx_posts_topic_visibility | 5 | const,const | 284 | 100.00 | Backward index scan; Using index |
Before: 2.76319s | After: 2.76433s | Elapsed: 0.00114s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | range | PRIMARY,poster_id,idx_bb_posts_post_id_topic_id_time,idx_posts_post_id,idx_posts_id_topic,idx_poster_id,idx_posts_post_id_visibility_topic_id,bb_posts_poster_id | PRIMARY | 4 | | 10 | 100.00 | Using where |
1 | SIMPLE | u | | eq_ref | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | xuya89hi_phpbb_minorhockeytalks.p.poster_id | 1 | 100.00 | |
1 | SIMPLE | z | | eq_ref | PRIMARY,idx_user_id_zebra_id,bb_zebra_user_id | PRIMARY | 8 | const,xuya89hi_phpbb_minorhockeytalks.p.poster_id | 1 | 100.00 | |
1 | SIMPLE | uu | | eq_ref | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | xuya89hi_phpbb_minorhockeytalks.p.post_delete_user | 1 | 100.00 | |
Before: 2.76572s | After: 2.76784s | Elapsed: 0.00212s