SQL Report
Page generated in 0.2813 seconds with 14 queries + 8 queries returning data from cache
Time spent on mysqli queries: 0.07778s | Time spent on PHP: 0.20351s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_config | | ref | is_dynamic | is_dynamic | 1 | const | 25 | 100.00 | |
Before: 0.05370s | After: 0.05433s | Elapsed: 0.00064s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | s | | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | 100.00 | |
1 | SIMPLE | u | | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.12727s | After: 0.12920s | Elapsed: 0.00192s
Query results obtained from the cache |
---|
|
Before: 0.13551s | After: 0.13569s | Elapsed [cache]: 0.00017s | Elapsed [db]: 0.00244s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | const | PRIMARY,topic_id,tid_post_time,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | t | | const | PRIMARY,idx_bb_topics_topic_id,idx_topics_topic_id,idx_topics_forum,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.13850s | After: 0.13958s | Elapsed: 0.00109s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_sessions | | const | PRIMARY | PRIMARY | 96 | const | 1 | 100.00 | |
Affected rows: 1 | Before: 0.14170s | After: 0.14301s | Elapsed: 0.00131s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | const | PRIMARY,topic_id,poster_id,tid_post_time,post_visibility,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_poster_id,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id,bb_posts_poster_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | t | | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics,idx_bb_topics_forum_id_last_post_time_id,idx_bb_topics_topic_id,idx_bb_topics_forum_id,idx_topics_forum_id,idx_topics_topic_id,idx_topics_forum_lastpost,idx_topics_forum,idx_topics_moved_time,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id,bb_topics_forum_id_topic_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | f | | const | PRIMARY,idx_bb_forums_forum_id,idx_bb_forums_forum_id_password_flags_type,idx_bb_forums_forum_id_password,idx_bb_forums_forum_id_type,bb_forums_forum_id | PRIMARY | 3 | const | 1 | 100.00 | |
1 | SIMPLE | u | | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.14495s | After: 0.14692s | Elapsed: 0.00197s
Query results obtained from the cache |
---|
|
Before: 0.15262s | After: 0.15271s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00123s
Before: 0.15401s | After: 0.15568s | Elapsed: 0.00167s
Query results obtained from the cache |
---|
|
Before: 0.16099s | After: 0.16104s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00424s
Query results obtained from the cache |
---|
|
Before: 0.16625s | After: 0.16630s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00091s
Query results obtained from the cache |
---|
|
Before: 0.16933s | After: 0.16940s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00128s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | b | | ref | display_on_post | display_on_post | 1 | const | 1 | 100.00 | Using filesort |
Before: 0.17566s | After: 0.19262s | Elapsed: 0.01696s
Query results obtained from the cache |
---|
|
Before: 0.19722s | After: 0.19728s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00298s
Query results obtained from the cache |
---|
|
Before: 0.19985s | After: 0.19990s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00088s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_colors | | ALL | | | | | 5 | 100.00 | |
Before: 0.21521s | After: 0.21828s | Elapsed: 0.00307s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 0.22002s | After: 0.22117s | Elapsed: 0.00115s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 0.22830s | After: 0.23162s | Elapsed: 0.00332s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 0.23198s | After: 0.23328s | Elapsed: 0.00130s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 0.23349s | After: 0.27465s | Elapsed: 0.04115s
Query results obtained from the cache |
---|
|
Before: 0.27705s | After: 0.27715s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00237s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | ref | topic_id,tid_post_time,post_visibility,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_topic_id_post_time,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | idx_posts_topic_visibility | 5 | const,const | 1 | 100.00 | Backward index scan; Using index |
Before: 0.27786s | After: 0.27984s | Elapsed: 0.00198s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | const | PRIMARY,poster_id,idx_bb_posts_post_id_topic_id_time,idx_posts_post_id,idx_posts_id_topic,idx_poster_id,idx_posts_post_id_visibility_topic_id,bb_posts_poster_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | z | | const | PRIMARY,idx_user_id_zebra_id,bb_zebra_user_id | PRIMARY | 8 | const,const | | 0.00 | unique row not found |
1 | SIMPLE | uu | | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | | 0.00 | unique row not found |
1 | SIMPLE | u | | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.28033s | After: 0.28056s | Elapsed: 0.00023s