2012 GTHL 'A' DIVISION
Re: 2012 GTHL 'A' DIVISION
MHR at Nov. 27
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team __ Rating __ Rank∆ __ Rating∆
33 ___ LF ____ 83.74 ___ -1 _____ -0.48
40 ___ AVS ____ 83.58 ___ 0 _____ -0.33
45 ___ ARD ____ 83.22 ___ -4 _____ -0.62
48 ___ VR ____ 83.07 ___ -2 _____ -0.48
59 ___ HVS ____ 82.59 ___ 0 _____ -0.26
63 ___ TRT ____ 82.22 ___ -5 _____ -0.75
80 ___ NT ____ 81.41 ___ -2 _____ -0.58
81 ___ DD ____ 81.40 ___ 1 _____ -0.23
82 ___ WML ___ 81.40 ___ 1 _____ -0.22
86 ___ MI _____ 81.21 ___ 5 _____ -0.20
89 ___ NYK ____ 81.05 ___ 1 _____ -0.36
92 ___ DMM ___ 80.88 ___ -3 _____ -0.58
101 __ TA _____ 80.22 ___ 6 _____ 0.00
106 __ LFG ____ 79.99 ___ -4 _____ -0.57
107 __ TRTB ___ 79.83 ___ 1 _____ -0.34
109 __ VP ____ 79.71 ___ 1 _____ -0.37
112 __ SIR ____ 79.59 ___ -7 _____ -0.70
121 __ TE ____ 78.51 ___ 2 _____ -0.29
127 __ WH ____ 77.25 ___ 0 _____ -0.27
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team __ Rating __ Rank∆ __ Rating∆
33 ___ LF ____ 83.74 ___ -1 _____ -0.48
40 ___ AVS ____ 83.58 ___ 0 _____ -0.33
45 ___ ARD ____ 83.22 ___ -4 _____ -0.62
48 ___ VR ____ 83.07 ___ -2 _____ -0.48
59 ___ HVS ____ 82.59 ___ 0 _____ -0.26
63 ___ TRT ____ 82.22 ___ -5 _____ -0.75
80 ___ NT ____ 81.41 ___ -2 _____ -0.58
81 ___ DD ____ 81.40 ___ 1 _____ -0.23
82 ___ WML ___ 81.40 ___ 1 _____ -0.22
86 ___ MI _____ 81.21 ___ 5 _____ -0.20
89 ___ NYK ____ 81.05 ___ 1 _____ -0.36
92 ___ DMM ___ 80.88 ___ -3 _____ -0.58
101 __ TA _____ 80.22 ___ 6 _____ 0.00
106 __ LFG ____ 79.99 ___ -4 _____ -0.57
107 __ TRTB ___ 79.83 ___ 1 _____ -0.34
109 __ VP ____ 79.71 ___ 1 _____ -0.37
112 __ SIR ____ 79.59 ___ -7 _____ -0.70
121 __ TE ____ 78.51 ___ 2 _____ -0.29
127 __ WH ____ 77.25 ___ 0 _____ -0.27
Re: 2012 GTHL 'A' DIVISION
Duffield ranking surprises me. They've done well in tournaments, hence why they are ranked where they are, but in league play they're terrible.Guest wrote: ↑Wed Nov 27, 2024 1:02 pm MHR at Nov. 27
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team __ Rating __ Rank∆ __ Rating∆
33 ___ LF ____ 83.74 ___ -1 _____ -0.48
40 ___ AVS ____ 83.58 ___ 0 _____ -0.33
45 ___ ARD ____ 83.22 ___ -4 _____ -0.62
48 ___ VR ____ 83.07 ___ -2 _____ -0.48
59 ___ HVS ____ 82.59 ___ 0 _____ -0.26
63 ___ TRT ____ 82.22 ___ -5 _____ -0.75
80 ___ NT ____ 81.41 ___ -2 _____ -0.58
81 ___ DD ____ 81.40 ___ 1 _____ -0.23
82 ___ WML ___ 81.40 ___ 1 _____ -0.22
86 ___ MI _____ 81.21 ___ 5 _____ -0.20
89 ___ NYK ____ 81.05 ___ 1 _____ -0.36
92 ___ DMM ___ 80.88 ___ -3 _____ -0.58
101 __ TA _____ 80.22 ___ 6 _____ 0.00
106 __ LFG ____ 79.99 ___ -4 _____ -0.57
107 __ TRTB ___ 79.83 ___ 1 _____ -0.34
109 __ VP ____ 79.71 ___ 1 _____ -0.37
112 __ SIR ____ 79.59 ___ -7 _____ -0.70
121 __ TE ____ 78.51 ___ 2 _____ -0.29
127 __ WH ____ 77.25 ___ 0 _____ -0.27
Re: 2012 GTHL 'A' DIVISION
Last week was pretty good for them, they finally beat VP and tied with VR which was quite surprising.Guest wrote: ↑Wed Nov 27, 2024 2:27 pmDuffield ranking surprises me. They've done well in tournaments, hence why they are ranked where they are, but in league play they're terrible.Guest wrote: ↑Wed Nov 27, 2024 1:02 pm MHR at Nov. 27
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team __ Rating __ Rank∆ __ Rating∆
33 ___ LF ____ 83.74 ___ -1 _____ -0.48
40 ___ AVS ____ 83.58 ___ 0 _____ -0.33
45 ___ ARD ____ 83.22 ___ -4 _____ -0.62
48 ___ VR ____ 83.07 ___ -2 _____ -0.48
59 ___ HVS ____ 82.59 ___ 0 _____ -0.26
63 ___ TRT ____ 82.22 ___ -5 _____ -0.75
80 ___ NT ____ 81.41 ___ -2 _____ -0.58
81 ___ DD ____ 81.40 ___ 1 _____ -0.23
82 ___ WML ___ 81.40 ___ 1 _____ -0.22
86 ___ MI _____ 81.21 ___ 5 _____ -0.20
89 ___ NYK ____ 81.05 ___ 1 _____ -0.36
92 ___ DMM ___ 80.88 ___ -3 _____ -0.58
101 __ TA _____ 80.22 ___ 6 _____ 0.00
106 __ LFG ____ 79.99 ___ -4 _____ -0.57
107 __ TRTB ___ 79.83 ___ 1 _____ -0.34
109 __ VP ____ 79.71 ___ 1 _____ -0.37
112 __ SIR ____ 79.59 ___ -7 _____ -0.70
121 __ TE ____ 78.51 ___ 2 _____ -0.29
127 __ WH ____ 77.25 ___ 0 _____ -0.27
Re: 2012 GTHL 'A' DIVISION
The 2009 ARD coach must REALLY want to win at all costs!Guest wrote: ↑Wed Nov 27, 2024 12:27 pmThe only thing obvious is ARD coach win at all costs while #2 and 3rd line Centrenen development suffers. Congrats to 1st place on Nov 27Guest wrote: ↑Wed Nov 27, 2024 12:18 pmHe obviously meant #1 in the standings, not "power rankings," although LF has 3 games in hand.
TA Dad's enraged obsession and envy over another team's success is 100% pure cringe!
https://myhockeyrankings.com/rank.php?y=2024&v=1467
Re: 2012 GTHL 'A' DIVISION
Looks like it. No team should run up the score 15-2.Guest wrote: ↑Wed Nov 27, 2024 3:44 pmThe 2009 ARD coach must REALLY want to win at all costs!Guest wrote: ↑Wed Nov 27, 2024 12:27 pmThe only thing obvious is ARD coach win at all costs while #2 and 3rd line Centrenen development suffers. Congrats to 1st place on Nov 27Guest wrote: ↑Wed Nov 27, 2024 12:18 pmHe obviously meant #1 in the standings, not "power rankings," although LF has 3 games in hand.
TA Dad's enraged obsession and envy over another team's success is 100% pure cringe!
https://myhockeyrankings.com/rank.php?y=2024&v=1467
Re: 2012 GTHL 'A' DIVISION
More deflection from what everyone knows. 2009 ARD coach must REALLY want his players to pad their stats considering it's their OHL Draft year!! LolGuest wrote: ↑Wed Nov 27, 2024 3:44 pmThe 2009 ARD coach must REALLY want to win at all costs!Guest wrote: ↑Wed Nov 27, 2024 12:27 pmThe only thing obvious is ARD coach win at all costs while #2 and 3rd line Centrenen development suffers. Congrats to 1st place on Nov 27Guest wrote: ↑Wed Nov 27, 2024 12:18 pmHe obviously meant #1 in the standings, not "power rankings," although LF has 3 games in hand.
TA Dad's enraged obsession and envy over another team's success is 100% pure cringe!
https://myhockeyrankings.com/rank.php?y=2024&v=1467
Re: 2012 GTHL 'A' DIVISION
Guest wrote: ↑Wed Nov 27, 2024 12:27 pmThe only thing obvious is ARD coach win at all costs while #2 and 3rd line Centrenen development suffers. Congrats to 1st place on Nov 27Guest wrote: ↑Wed Nov 27, 2024 12:18 pmHe obviously meant #1 in the standings, not "power rankings," although LF has 3 games in hand.
TA Dad's enraged obsession and envy over another team's success is 100% pure cringe!
You don't know what you're talking about TA Dad... The #2 and #3 centremen (both sometimes wingers) have not had below average ice time over the course of the season. I guess TA's performance is a result of their perfect balancing of ice time
Re: 2012 GTHL 'A' DIVISION
Guest wrote: ↑Wed Nov 27, 2024 12:27 pmThe only thing obvious is ARD coach win at all costs while #2 and 3rd line Centrenen development suffers. Congrats to 1st place on Nov 27Guest wrote: ↑Wed Nov 27, 2024 12:18 pmHe obviously meant #1 in the standings, not "power rankings," although LF has 3 games in hand.
TA Dad's enraged obsession and envy over another team's success is 100% pure cringe!
You don't know what you're talking about TA Dad... The #2 and #3 centremen (both sometimes wingers) have not had below average ice time over the course of the season. I guess TA's performance is a result of their perfect balancing of ice time
-
- Similar Topics
- Replies
- Views
- Last post
-
- 0 Replies
- 6611 Views
-
Last post by RZA